Al Goze Fourth property prices and sales
Powered by
Live feed
Median price per sq ftAED 909Last 12 months
Sales, last 90 days2212 months: ready 100% · off-plan 0%
Median 2-bed saleAED 1.4mApartments, 12 months
Median 2-bed rentAED 57,750A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Al Goze Fourth, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Al Goze Fourth against all of Dubai
Al Goze Fourth, 12 months909
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Al Goze Fourth
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | AL KHAIL HEIGHTS 5A-5B | Apartment, Ready | 1 | 1,249 | 1,100,000 | 881 |
| 26 Oct 2026 | AL KHAIL HEIGHTS 8A-8B | Apartment, Ready | 1 | 1,220 | 1,080,000 | 885 |
| 5 Oct 2026 | AL KHAIL HEIGHTS 7A-7B | Apartment, Ready | 1 | 807 | 820,000 | 1,016 |
| 1 Oct 2026 | AL KHAIL HEIGHTS 5A-5B | Apartment, Ready | Studio | 400 | 420,000 | 1,050 |
| 30 Sep 2026 | AL KHAIL HEIGHTS 8A-8B | Apartment, Ready | 1 | 885 | 880,000 | 994 |
| 28 Sep 2026 | AL KHAIL HEIGHTS 2A-2B | Apartment, Ready | 1 | 1,110 | 900,000 | 811 |
| 25 Sep 2026 | AL KHAIL HEIGHTS 6A-6B | Apartment, Ready | Studio | 456 | 525,000 | 1,152 |
| 25 Sep 2026 | AL KHAIL HEIGHTS 8A-8B | Apartment, Ready | 1 | 1,336 | 1,050,000 | 786 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 40,000 | 867 |
| 1 bedroom | 47,704 | 964 |
| 2 bedrooms | 57,750 | 747 |
| 3 bedrooms | 71,410 | 100 |
| 4 bedrooms | 190,000 | 16 |
| 5 bedrooms | 197,825 | 42 |
| 6 bedrooms | 200,000 | 7 |
For sale in Al Goze Fourth now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Al Goze Fourth
Data: Dubai Land DepartmentPowered by