Burj Khalifa property prices and sales
Powered by
Live feed
Median price per sq ftAED 2,983Last 12 months
Sales, last 90 days48912 months: ready 68% · off-plan 32%
Median 2-bed saleAED 3.72mApartments, 12 months
Median 2-bed rentAED 175,000A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Burj Khalifa, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Burj Khalifa against all of Dubai
Burj Khalifa, 12 months2,983
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Burj Khalifa
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | IL Primo | Apartment, Ready | 4 | 5,300 | 28,100,000 | 5,302 |
| 4 Nov 2026 | Act One Act Two Tower 2 | Apartment, Ready | 3 | 1,772 | 5,200,000 | 2,934 |
| 4 Nov 2026 | THE RESIDENCES II - TOWER 1 | Apartment, Ready | 3 | 1,838 | 6,000,000 | 3,264 |
| 4 Nov 2026 | Burj Views Podium | Apartment, Ready | Studio | 758 | 1,110,000 | 1,464 |
| 4 Nov 2026 | Act One Act Two Tower 2 | Apartment, Ready | 2 | 1,430 | 3,900,000 | 2,727 |
| 4 Nov 2026 | Blvd Heights Podium | Apartment, Ready | 2 | 2,400 | 4,900,000 | 2,042 |
| 4 Nov 2026 | ROVE HOME RESIDENCES by IRTH | Apartment, Off-plan | 1 | 588 | 2,300,000 | 3,913 |
| 3 Nov 2026 | Society House | Apartment, Ready | 1 | 697 | 2,040,000 | 2,928 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 70,000 | 639 |
| 1 bedroom | 112,000 | 4,123 |
| 2 bedrooms | 175,000 | 3,551 |
| 3 bedrooms | 280,000 | 1,114 |
| 4 bedrooms | 1,025,000 | 71 |
| 5 bedrooms | 2,012,500 | 6 |
For sale in Burj Khalifa now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Burj Khalifa
Data: Dubai Land DepartmentPowered by