Dubai Creek Harbour property prices and sales
Powered by
Live feed
Median price per sq ftAED 2,563Last 12 months
Sales, last 90 days83212 months: ready 32% · off-plan 68%
Median 2-bed saleAED 3.15mApartments, 12 months
Median 2-bed rentAED 145,000A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Al Khairan First, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Dubai Creek Harbour against all of Dubai
Dubai Creek Harbour, 12 months2,563
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Dubai Creek Harbour
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | Creek Gate Tower 1 | Apartment, Ready | 1 | 720 | 1,700,000 | 2,360 |
| 4 Nov 2026 | Cedar at Creek Beach Building 1 | Apartment, Ready | 2 | 1,043 | 2,150,000 | 2,061 |
| 4 Nov 2026 | Valia - Tower | Apartment, Off-plan | 2 | 1,253 | 3,136,888 | 2,504 |
| 4 Nov 2026 | Valia - Tower | Apartment, Off-plan | 2 | 1,257 | 2,966,888 | 2,359 |
| 4 Nov 2026 | Valia - Tower | Apartment, Off-plan | 1 | 817 | 2,187,888 | 2,678 |
| 4 Nov 2026 | Valia - Tower | Apartment, Off-plan | 3 | 1,652 | 4,113,888 | 2,490 |
| 3 Nov 2026 | The Cove II Building 11 | Apartment, Ready | 2 | 1,390 | 4,387,888 | 3,158 |
| 3 Nov 2026 | THE DUBAI CREEK RESIDENCES - SOUTH TOWER 2 | Apartment, Ready | 1 | 1,170 | 2,689,888 | 2,298 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| 1 bedroom | 95,000 | 2,452 |
| 2 bedrooms | 145,000 | 2,546 |
| 3 bedrooms | 210,000 | 944 |
| 4 bedrooms | 420,000 | 32 |
For sale in Dubai Creek Harbour now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Dubai Creek Harbour
Data: Dubai Land DepartmentPowered by