Dubai Investment Park First property prices and sales
Powered by
Live feed
Median price per sq ftAED 1,096Last 12 months
Sales, last 90 days68912 months: ready 12% · off-plan 88%
Median 2-bed saleAED 1.16mApartments, 12 months
Median 2-bed rentAED 76,000A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Dubai Investment Park First, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Dubai Investment Park First against all of Dubai
Dubai Investment Park First, 12 months1,096
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Dubai Investment Park First
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 3 Nov 2026 | Verdana 8 Residence | Apartment, Off-plan | Studio | 385 | 459,348 | 1,192 |
| 2 Nov 2026 | Verdana 4 | Villa, Off-plan | 2 | 1,026 | 1,616,427 | 1,576 |
| 2 Nov 2026 | Verdana 6 | Villa, Off-plan | 2 | 1,149 | 1,019,400 | 887 |
| 2 Nov 2026 | VERDANA 6 Residence | Apartment, Off-plan | 1 | 741 | 870,000 | 1,174 |
| 2 Nov 2026 | NORTH WEST APARTMENTS 1 | Apartment, Ready | 1 | 934 | 1,200,000 | 1,284 |
| 29 Oct 2026 | VERDANA 7 Residence | Apartment, Off-plan | Studio | 389 | 560,000 | 1,441 |
| 29 Oct 2026 | VERDANA 7 Residence | Apartment, Off-plan | Studio | 408 | 524,500 | 1,284 |
| 29 Oct 2026 | VERDANA 4 Residence | Apartment, Off-plan | 1 | 683 | 466,861 | 684 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 38,000 | 936 |
| 1 bedroom | 60,000 | 1,454 |
| 2 bedrooms | 76,000 | 1,241 |
| 3 bedrooms | 161,375 | 196 |
| 4 bedrooms | 325,000 | 83 |
| 5 bedrooms | 372,500 | 14 |
For sale in Dubai Investment Park First now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Dubai Investment Park First
Data: Dubai Land DepartmentPowered by