Dubai Investment Park Second property prices and sales
Powered by
Live feed
Median price per sq ftAED 1,614Last 12 months
Sales, last 90 days17712 months: ready 15% · off-plan 85%
Median 2-bed saleAED 2mApartments, 12 months
Median 2-bed rentAED 80,000A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Dubai Investment Park Second, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Dubai Investment Park Second against all of Dubai
Dubai Investment Park Second, 12 months1,614
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Dubai Investment Park Second
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | Grand Polo - Montura 3 | Land, Ready | – | 5,346 | 7,249,888 | 1,356 |
| 4 Nov 2026 | DAMAC RIVERSIDE - LUSH | Villa, Off-plan | 5 | 2,713 | 3,667,000 | 1,352 |
| 4 Nov 2026 | DAMAC Riverside Views - Azure 2 -E | Apartment, Off-plan | 1 | 890 | 1,189,400 | 1,337 |
| 3 Nov 2026 | CENTURION RESIDENCE - TOWER 1 | Apartment, Ready | 2 | 1,451 | 950,000 | 655 |
| 3 Nov 2026 | RITAJ E | Apartment, Ready | 1 | 816 | 625,000 | 766 |
| 3 Nov 2026 | – | Ready | – | 53,158 | 15,000,000 | 282 |
| 3 Nov 2026 | Grand Polo - Selvara 4 | Land, Ready | – | 1,053 | 2,261,666 | 2,148 |
| 3 Nov 2026 | Grand Polo - Selvara 2 | Land, Ready | – | 3,229 | 6,523,888 | 2,020 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 36,000 | 1,199 |
| 1 bedroom | 51,000 | 1,143 |
| 2 bedrooms | 80,000 | 262 |
| 3 bedrooms | 135,000 | 17 |
| 4 bedrooms | 114,857 | 8 |
For sale in Dubai Investment Park Second now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Dubai Investment Park Second
Data: Dubai Land DepartmentPowered by