Dubai Investment Park property prices and sales
Powered by
Live feed
Median price per sq ftAED 1,014Last 12 months
Sales, last 90 days72712 months: ready 21% · off-plan 79%
Median 2-bed saleAED 1.06mApartments, 12 months
Median 2-bed rentAED 78,000A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Dubai Investment Park First and Dubai Investment Park Second, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Dubai Investment Park against all of Dubai
Dubai Investment Park, 12 months1,014
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Dubai Investment Park
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 3 Nov 2026 | Verdana 8 Residence | Apartment, Off-plan | Studio | 385 | 459,348 | 1,192 |
| 3 Nov 2026 | CENTURION RESIDENCE - TOWER 1 | Apartment, Ready | 2 | 1,451 | 950,000 | 655 |
| 3 Nov 2026 | RITAJ E | Apartment, Ready | 1 | 816 | 625,000 | 766 |
| 3 Nov 2026 | – | Ready | – | 53,158 | 15,000,000 | 282 |
| 2 Nov 2026 | Verdana 4 | Villa, Off-plan | 2 | 1,026 | 1,616,427 | 1,576 |
| 2 Nov 2026 | Verdana 6 | Villa, Off-plan | 2 | 1,149 | 1,019,400 | 887 |
| 2 Nov 2026 | VERDANA 6 Residence | Apartment, Off-plan | 1 | 741 | 870,000 | 1,174 |
| 2 Nov 2026 | NORTH WEST APARTMENTS 1 | Apartment, Ready | 1 | 934 | 1,200,000 | 1,284 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 36,660 | 2,135 |
| 1 bedroom | 56,000 | 2,597 |
| 2 bedrooms | 78,000 | 1,503 |
| 3 bedrooms | 157,500 | 213 |
| 4 bedrooms | 320,000 | 91 |
| 5 bedrooms | 372,500 | 14 |
For sale in Dubai Investment Park now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Dubai Investment Park
Data: Dubai Land DepartmentPowered by