Dubai South property prices and sales
Powered by
Live feed
Median price per sq ftAED 1,370Last 12 months
Sales, last 90 days50012 months: ready 29% · off-plan 71%
Median 2-bed saleAED 1.53mApartments, 12 months
Median 2-bed rentAED 80,000A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Madinat Al Mataar, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Dubai South against all of Dubai
Dubai South, 12 months1,370
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Dubai South
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | TENORA | Hotel apartment, Ready | Studio | 464 | 495,000 | 1,068 |
| 4 Nov 2026 | MAG 520 | Apartment, Ready | Studio | 387 | 450,000 | 1,163 |
| 4 Nov 2026 | Nanma Lotus | Apartment, Off-plan | Studio | 305 | 304,620 | 1,000 |
| 4 Nov 2026 | South Bay 2 | Villa, Off-plan | 3 | 3,791 | 4,375,000 | 1,154 |
| 4 Nov 2026 | AVENEW888 - MODO | Apartment, Off-plan | 2 | 985 | 1,470,000 | 1,493 |
| 4 Nov 2026 | X11 | Apartment, Off-plan | 2 | 1,047 | 1,457,977 | 1,393 |
| 3 Nov 2026 | STORIES BY MIRFA | Apartment, Off-plan | 2 | 1,037 | 999,990 | 964 |
| 3 Nov 2026 | Elinor | Apartment, Off-plan | Studio | 395 | 677,120 | 1,712 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 40,000 | 1,257 |
| 1 bedroom | 52,000 | 1,691 |
| 2 bedrooms | 80,000 | 999 |
| 3 bedrooms | 146,000 | 276 |
| 4 bedrooms | 190,000 | 238 |
| 5 bedrooms | 250,000 | 37 |
For sale in Dubai South now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Dubai South
Data: Dubai Land DepartmentPowered by