International City property prices and sales
Powered by
Live feed
Median price per sq ftAED 1,117Last 12 months
Sales, last 90 days34812 months: ready 34% · off-plan 66%
Median 2-bed saleAED 1.25mApartments, 12 months
Median 2-bed rentAED 62,000A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Warsan Fourth, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.International City against all of Dubai
International City, 12 months1,117
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 11 November 2026. Dubai market page
Recent sales in International City
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 11 Nov 2026 | 7 Seasons | Apartment, Ready | Studio | 490 | 727,769 | 1,485 |
| 11 Nov 2026 | HZ RESIDENCES 5 | Apartment, Ready | 1 | 809 | 850,000 | 1,050 |
| 11 Nov 2026 | 27 East End Garden Residences By Mirha Homes Real Estate Development | Apartment, Off-plan | 1 | 762 | 740,000 | 971 |
| 11 Nov 2026 | Greenfield 2 by Samana Developers | Apartment, Off-plan | 2 | 1,026 | 1,143,882 | 1,115 |
| 11 Nov 2026 | STELLAR AXIS BY AJMAL ESTATE DEVELOPERS | Apartment, Off-plan | 1 | 803 | 908,028 | 1,131 |
| 11 Nov 2026 | STELLAR AXIS BY AJMAL ESTATE DEVELOPERS | Apartment, Off-plan | 1 | 787 | 874,159 | 1,111 |
| 11 Nov 2026 | STELLAR AXIS BY AJMAL ESTATE DEVELOPERS | Apartment, Off-plan | Studio | 483 | 540,628 | 1,120 |
| 11 Nov 2026 | Greenfield 2 by Samana Developers | Apartment, Off-plan | 1 | 579 | 899,000 | 1,552 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 37,200 | 2,890 |
| 1 bedroom | 50,000 | 5,685 |
| 2 bedrooms | 62,000 | 1,148 |
| 3 bedrooms | 86,750 | 60 |
| 4 bedrooms | 152,500 | 10 |
For sale in International City now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in International City
Data: Dubai Land DepartmentPowered by