JAFZA South property prices and sales
Powered by
Live feed
Median price per sq ftAED 1,719Last 12 months
Sales, last 90 days1,50312 months: ready 4% · off-plan 96%
Median 2-bed saleAED 1.62mApartments, 12 months
Median 2-bed rentAED 79,500A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Jabal Ali Industrial Second, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.JAFZA South against all of Dubai
JAFZA South, 12 months1,719
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 11 November 2026. Dubai market page
Recent sales in JAFZA South
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 11 Nov 2026 | RAW DISTRICT 2 BY IMTIAZ - OFFICES | Off-plan | – | 1,343 | 1,862,000 | 1,386 |
| 11 Nov 2026 | RAW DISTRICT 2 BY IMTIAZ - OFFICES | Off-plan | – | 799 | 1,913,455 | 2,395 |
| 11 Nov 2026 | RAW DISTRICT BY IMTIAZ CR - BUILDING D | Off-plan | – | 1,077 | 1,979,336 | 1,838 |
| 11 Nov 2026 | RAW DISTRICT 2 BY IMTIAZ - OFFICES | Off-plan | – | 964 | 1,865,686 | 1,934 |
| 11 Nov 2026 | RAW DISTRICT BY IMTIAZ CR - BUILDING D | Off-plan | – | 1,266 | 2,112,960 | 1,669 |
| 11 Nov 2026 | RAW DISTRICT BY IMTIAZ CR - BUILDING D | Off-plan | – | 1,218 | 2,150,326 | 1,765 |
| 11 Nov 2026 | RAW DISTRICT BY IMTIAZ CR - BUILDING D | Off-plan | – | 1,375 | 2,908,418 | 2,116 |
| 11 Nov 2026 | RAW DISTRICT 2 BY IMTIAZ - RETAILS | Off-plan | – | 1,269 | 3,539,444 | 2,790 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 44,259 | 450 |
| 1 bedroom | 59,500 | 384 |
| 2 bedrooms | 79,500 | 90 |
| 3 bedrooms | 90,000 | 29 |
For sale in JAFZA South now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in JAFZA South
Data: Dubai Land DepartmentPowered by