Jumeirah Second property prices and sales
Powered by
Live feed
Median price per sq ftAED 7,699Last 12 months
Sales, last 90 days1712 months: ready 30% · off-plan 70%
Median 2-bed saleAED 22.93mApartments, 12 months
Median 2-bed rentAED 138,600A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Jumeirah Second, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Jumeirah Second against all of Dubai
Jumeirah Second, 12 months7,699
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Jumeirah Second
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | – | Villa, Ready | – | 22,500 | 17,000,000 | 756 |
| 27 Oct 2026 | Eden House The Canal | Apartment, Ready | 4 | 2,969 | 13,750,000 | 4,632 |
| 27 Oct 2026 | Peninsula Dubai Residences - Tower 2 | Apartment, Off-plan | 1 | 1,017 | 8,212,855 | 8,074 |
| 19 Oct 2026 | Eden House The Canal | Apartment, Ready | 4 | 3,441 | 10,500,000 | 3,052 |
| 19 Oct 2026 | Eden House The Canal | Apartment, Ready | 1 | 900 | 4,300,000 | 4,777 |
| 13 Oct 2026 | Eden House The Canal | Apartment, Ready | 3 | 2,156 | 13,000,000 | 6,031 |
| 15 Sep 2026 | Rosewood Residences | Apartment, Off-plan | 3 | 3,884 | 29,830,000 | 7,680 |
| 9 Sep 2026 | MR. C RESIDENCES JUMEIRAH - BLOCK B3 | Apartment, Ready | 4 | 5,832 | 36,500,000 | 6,258 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| 1 bedroom | 87,725 | 90 |
| 2 bedrooms | 138,600 | 37 |
| 3 bedrooms | 187,163 | 344 |
| 4 bedrooms | 273,000 | 229 |
| 5 bedrooms | 330,000 | 127 |
| 6 bedrooms | 500,000 | 7 |
For sale in Jumeirah Second now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Jumeirah Second
Data: Dubai Land DepartmentPowered by