Trade Center Second property prices and sales
Powered by
Live feed
Median price per sq ftAED 4,822Last 12 months
Sales, last 90 days1212 months: ready 17% · off-plan 83%
Median 2-bed saleAED 5.35mApartments, 12 months
Median 2-bed rentAED 102,720A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Trade Center Second, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Trade Center Second against all of Dubai
Trade Center Second, 12 months4,822
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Trade Center Second
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | WORLD TRADE CENTRE RESIDENCES | Apartment, Ready | 2 | 625 | 1,750,000 | 2,802 |
| 23 Oct 2026 | WORLD TRADE CENTRE RESIDENCES | Apartment, Ready | 3 | 4,133 | 6,420,000 | 1,553 |
| 21 Oct 2026 | Jumeirah Residences Emirates Tower B | Apartment, Off-plan | 3 | 1,930 | 10,426,000 | 5,402 |
| 12 Oct 2026 | WORLD TRADE CENTRE RESIDENCES | Apartment, Ready | 2 | 1,464 | 2,300,000 | 1,571 |
| 30 Sep 2026 | AHS Tower | Off-plan | – | 6,955 | 32,960,000 | 4,739 |
| 29 Sep 2026 | AHS Tower | Off-plan | – | 6,037 | 13,538,932 | 2,243 |
| 29 Sep 2026 | AHS Tower | Off-plan | – | 6,037 | 13,455,985 | 2,229 |
| 25 Sep 2026 | WORLD TRADE CENTRE RESIDENCES | Apartment, Ready | 2 | 2,271 | 2,900,000 | 1,277 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 65,000 | 107 |
| 1 bedroom | 80,000 | 560 |
| 2 bedrooms | 102,720 | 918 |
| 3 bedrooms | 121,000 | 883 |
| 4 bedrooms | 265,000 | 31 |
For sale in Trade Center Second now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Trade Center Second
Data: Dubai Land DepartmentPowered by