Wadi Al Safa 2 property prices and sales
Powered by
Live feed
Median price per sq ftAED 1,319Last 12 months
Sales, last 90 days37512 months: ready 42% · off-plan 58%
Median 2-bed saleAED 1.49mApartments, 12 months
Median 2-bed rentAED 74,000A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Wadi Al Safa 2, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Wadi Al Safa 2 against all of Dubai
Wadi Al Safa 2, 12 months1,319
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Wadi Al Safa 2
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | EMPIRE LAKE VIEWS | Apartment, Off-plan | 1 | 754 | 1,299,777 | 1,724 |
| 3 Nov 2026 | WAVEZ RESIDENCE | Apartment, Ready | Studio | 407 | 460,000 | 1,131 |
| 3 Nov 2026 | Skyhills Gardens - A | Apartment, Off-plan | Studio | 452 | 795,000 | 1,758 |
| 3 Nov 2026 | Skyhills Gardens - A | Apartment, Off-plan | 1 | 1,021 | 1,251,200 | 1,226 |
| 3 Nov 2026 | Skyhills Gardens - D | Apartment, Off-plan | 1 | 916 | 1,262,928 | 1,379 |
| 2 Nov 2026 | Mazaya 9 | Apartment, Ready | 1 | 746 | 560,000 | 751 |
| 2 Nov 2026 | WAVEZ RESIDENCE | Apartment, Ready | Studio | 407 | 462,000 | 1,136 |
| 2 Nov 2026 | Garden Living | Apartment, Ready | 1 | 900 | 900,080 | 1,000 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 40,000 | 666 |
| 1 bedroom | 51,000 | 2,650 |
| 2 bedrooms | 74,000 | 1,179 |
| 3 bedrooms | 97,000 | 154 |
| 4 bedrooms | 215,000 | 51 |
| 5 bedrooms | 210,000 | 119 |
For sale in Wadi Al Safa 2 now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Wadi Al Safa 2
Data: Dubai Land DepartmentPowered by