Building guide · Jumeirah Village Circle
Binghatti Amberhall: prices, rents and what living there is like
Photo of Binghatti Amberhall to follow
Prices in this building
AED 1,702median per sq ft, last 12 months
477sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 2 Nov 2026 | Binghatti Amberhall | Off-plan | – | 830 | 1,425,375 | 1,718 |
| 2 Nov 2026 | Binghatti Amberhall | Apartment, Off-plan | 1 | 738 | 1,050,000 | 1,423 |
| 2 Nov 2026 | Binghatti Amberhall | Apartment, Off-plan | 1 | 738 | 1,050,000 | 1,423 |
| 27 Oct 2026 | Binghatti Amberhall | Apartment, Off-plan | 1 | 822 | 1,234,999 | 1,502 |
| 27 Oct 2026 | Binghatti Amberhall | Apartment, Off-plan | 1 | 1,536 | 2,458,304 | 1,600 |
| 14 Sep 2026 | Binghatti Amberhall | Off-plan | – | 1,322 | 3,739,667 | 2,829 |
| 10 Sep 2026 | Binghatti Amberhall | Apartment, Off-plan | 2 | 1,264 | 1,604,999 | 1,270 |
| 10 Sep 2026 | Binghatti Amberhall | Apartment, Off-plan | Studio | 403 | 650,000 | 1,612 |
Homes in Binghatti Amberhall now
We have no homes listed in Binghatti Amberhall today.
Tell us what you want and we will message you when one comes up. Meanwhile, the closest match nearby:
Corner Nakheel Villa | Private Garden | Ready · AED 390,000 a yearDLD permit 6511625500
Corner Nakheel Villa | Private Garden | Ready · AED 390,000 a yearDLD permit 6511625500
What it is like to live here
Our guide to Binghatti Amberhall is being writtenA Sherwoods adviser who knows the building writes and signs it.