Building guide · Downtown Dubai
Burj Khalifa: prices, rents and what living there is like
Photo of Burj Khalifa to follow
Prices in this building
AED 2,917median per sq ft, last 12 months
116sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 29 Oct 2026 | Burj Khalifa | Apartment, Ready | 1 | 1,044 | 3,000,000 | 2,873 |
| 28 Oct 2026 | Burj Khalifa | Apartment, Ready | 1 | 1,096 | 2,240,000 | 2,044 |
| 26 Oct 2026 | Burj Khalifa | Apartment, Ready | 1 | 1,103 | 2,950,000 | 2,675 |
| 26 Oct 2026 | Burj Khalifa | Apartment, Ready | 1 | 986 | 2,700,000 | 2,738 |
| 22 Oct 2026 | Burj Khalifa | Apartment, Ready | 2 | 2,008 | 13,000,000 | 6,474 |
| 14 Oct 2026 | Burj Khalifa | Apartment, Ready | 2 | 1,578 | 6,175,000 | 3,913 |
| 12 Oct 2026 | Burj Khalifa | Apartment, Ready | 2 | 1,888 | 7,000,000 | 3,708 |
| 5 Oct 2026 | Burj Khalifa | Apartment, Ready | 2 | 1,888 | 5,000,000 | 2,648 |
Homes in Burj Khalifa now
What it is like to live here
Our guide to Burj Khalifa is being writtenA Sherwoods adviser who knows the building writes and signs it.


