Building guide · Al Safouh Second
Dubai Jewel Tower: prices, rents and what living there is like
Photo of Dubai Jewel Tower to follow
Prices in this building
AED 1,648median per sq ft, last 12 months
28sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 29 Oct 2026 | Dubai Jewel Tower | Apartment, Ready | 3 | 2,261 | 3,688,270 | 1,631 |
| 26 Oct 2026 | Dubai Jewel Tower | Apartment, Ready | 1 | 894 | 1,960,000 | 2,193 |
| 26 Oct 2026 | Dubai Jewel Tower | Apartment, Ready | 1 | 875 | 1,960,000 | 2,241 |
| 26 Oct 2026 | Dubai Jewel Tower | Apartment, Ready | 2 | 1,812 | 2,985,548 | 1,648 |
| 26 Oct 2026 | Dubai Jewel Tower | Apartment, Ready | 2 | 1,812 | 2,985,548 | 1,648 |
| 24 Aug 2026 | Dubai Jewel Tower | Apartment, Ready | 2 | 1,812 | 2,950,000 | 1,628 |
| 4 Aug 2026 | Dubai Jewel Tower | Apartment, Ready | 2 | 1,636 | 2,924,317 | 1,788 |
| 31 Jul 2026 | Dubai Jewel Tower | Apartment, Ready | 3 | 2,253 | 3,676,149 | 1,631 |
Homes in Dubai Jewel Tower now
We have no homes listed in Dubai Jewel Tower today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to Dubai Jewel Tower is being writtenA Sherwoods adviser who knows the building writes and signs it.