Building guide · International City
S-01: prices, rents and what living there is like
Photo of S-01 to follow
Prices in this building
AED 1,245median per sq ft, last 12 months
25sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | S-01 | Apartment, Ready | Studio | 479 | 270,000 | 564 |
| 6 Oct 2026 | S-01 | Apartment, Ready | Studio | 479 | 310,000 | 647 |
| 17 Aug 2026 | S-01 | Apartment, Ready | Studio | 479 | 362,500 | 757 |
| 10 Aug 2026 | S-01 | Apartment, Ready | Studio | 479 | 270,000 | 564 |
| 5 Feb 2026 | S-01 | Ready | – | 732 | 910,976 | 1,245 |
| 5 Feb 2026 | S-01 | Ready | – | 732 | 910,976 | 1,245 |
| 5 Feb 2026 | S-01 | Ready | – | 517 | 643,042 | 1,245 |
| 5 Feb 2026 | S-01 | Ready | – | 721 | 897,579 | 1,245 |
Homes in S-01 now
We have no homes listed in S-01 today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to S-01 is being writtenA Sherwoods adviser who knows the building writes and signs it.