Building guide · Sobha Hartland
SOBHA HARTLAND GREENS - PHASE III - 2: prices, rents and what living there is like
Photo of SOBHA HARTLAND GREENS - PHASE III - 2 to follow
Prices in this building
AED 200median per sq ft, last 12 months
43sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 3 Nov 2026 | SOBHA HARTLAND GREENS - PHASE III - 2 | Apartment, Ready | Studio | 964 | 729,792 | 757 |
| 12 Oct 2026 | SOBHA HARTLAND GREENS - PHASE III - 2 | Apartment, Ready | 1 | 698 | 1,380,000 | 1,976 |
| 5 Oct 2026 | SOBHA HARTLAND GREENS - PHASE III - 2 | Apartment, Ready | Studio | 478 | 890,000 | 1,861 |
| 3 Sep 2026 | SOBHA HARTLAND GREENS - PHASE III - 2 | Apartment, Ready | Studio | 478 | 900,000 | 1,882 |
| 12 Aug 2026 | SOBHA HARTLAND GREENS - PHASE III - 2 | Apartment, Ready | Studio | 474 | 33,457 | 71 |
| 10 Aug 2026 | SOBHA HARTLAND GREENS - PHASE III - 2 | Apartment, Ready | Studio | 485 | 49,463 | 102 |
| 10 Aug 2026 | SOBHA HARTLAND GREENS - PHASE III - 2 | Apartment, Ready | Studio | 484 | 52,613 | 109 |
| 7 Aug 2026 | SOBHA HARTLAND GREENS - PHASE III - 2 | Apartment, Ready | Studio | 478 | 80,676 | 169 |
Homes in SOBHA HARTLAND GREENS - PHASE III - 2 now
We have no homes listed in SOBHA HARTLAND GREENS - PHASE III - 2 today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to SOBHA HARTLAND GREENS - PHASE III - 2 is being writtenA Sherwoods adviser who knows the building writes and signs it.