Building guide · Jabal Ali First
The Eden at Sobha Central: prices, rents and what living there is like
Photo of The Eden at Sobha Central to follow
Prices in this building
AED 2,900median per sq ft, last 12 months
181sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 30 Oct 2026 | The Eden at Sobha Central | Apartment, Off-plan | 2 | 957 | 2,688,018 | 2,810 |
| 30 Oct 2026 | The Eden at Sobha Central | Apartment, Off-plan | 2 | 956 | 2,812,051 | 2,940 |
| 30 Oct 2026 | The Eden at Sobha Central | Apartment, Off-plan | 2 | 957 | 2,759,762 | 2,885 |
| 29 Oct 2026 | The Eden at Sobha Central | Apartment, Off-plan | 2 | 956 | 2,725,968 | 2,850 |
| 26 Oct 2026 | The Eden at Sobha Central | Apartment, Off-plan | 2 | 956 | 2,711,621 | 2,835 |
| 23 Oct 2026 | The Eden at Sobha Central | Apartment, Off-plan | 2 | 956 | 2,740,315 | 2,865 |
| 23 Oct 2026 | The Eden at Sobha Central | Apartment, Off-plan | 1 | 632 | 1,831,727 | 2,900 |
| 22 Oct 2026 | The Eden at Sobha Central | Apartment, Off-plan | 1 | 632 | 1,850,676 | 2,930 |
Homes in The Eden at Sobha Central now
We have no homes listed in The Eden at Sobha Central today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to The Eden at Sobha Central is being writtenA Sherwoods adviser who knows the building writes and signs it.