Building guide · Jabal Ali First
The Mirage at Sobha Central: prices, rents and what living there is like
Photo of The Mirage at Sobha Central to follow
Prices in this building
AED 3,160median per sq ft, last 12 months
207sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 29 Sep 2026 | The Mirage at Sobha Central | Off-plan | – | 763 | 5,344,360 | 7,000 |
| 23 Sep 2026 | The Mirage at Sobha Central | Apartment, Off-plan | 3 | 1,862 | 5,770,991 | 3,100 |
| 27 Aug 2026 | The Mirage at Sobha Central | Apartment, Off-plan | 2 | 875 | 2,625,330 | 3,000 |
| 17 Aug 2026 | The Mirage at Sobha Central | Apartment, Off-plan | 2 | 875 | 2,800,352 | 3,200 |
| 31 Jul 2026 | The Mirage at Sobha Central | Apartment, Off-plan | 1 | 655 | 2,098,890 | 3,205 |
| 29 Jul 2026 | The Mirage at Sobha Central | Apartment, Off-plan | 1 | 655 | 2,049,774 | 3,130 |
| 29 Jun 2026 | The Mirage at Sobha Central | Apartment, Off-plan | 2 | 875 | 2,625,330 | 3,000 |
| 29 Jun 2026 | The Mirage at Sobha Central | Apartment, Off-plan | 2 | 875 | 2,625,330 | 3,000 |
Homes in The Mirage at Sobha Central now
We have no homes listed in The Mirage at Sobha Central today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to The Mirage at Sobha Central is being writtenA Sherwoods adviser who knows the building writes and signs it.