Palm Jumeirah property prices and sales
Powered by
Live feed
Median price per sq ftAED 3,560Last 12 months
Sales, last 90 days23212 months: ready 70% · off-plan 30%
Median 2-bed saleAED 6.3mApartments, 12 months
Median 2-bed rentAED 202,500A year, Ejari, 12 months
Median per sq ft by month, AED
Source: Dubai Land Department, sales in Palm Jumeirah, by registration date, 1 November 2025 to 31 October 2026. Months with fewer than 5 sales are left out. The axis does not start at zero. Past prices are not a guide to future prices.Palm Jumeirah against all of Dubai
Palm Jumeirah, 12 months3,560
All Dubai, October 20261,650
Ready homes, Dubai1,363
Off-plan, Dubai1,801
AED per sq ft. Dubai-wide: Dubai Land Department, October 2026, data to 4 November 2026. Dubai market page
Recent sales in Palm Jumeirah
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | FIVE AT PALM JUMEIRAH DUBAI | Hotel apartment, Ready | Studio | 637 | 1,100,000 | 1,727 |
| 3 Nov 2026 | THE PALM TOWER | Apartment, Ready | 1 | 1,057 | 3,700,000 | 3,501 |
| 2 Nov 2026 | SEVEN HOTEL & APARTMENTS THE PALM - A | Apartment, Ready | 1 | 720 | 2,140,000 | 2,972 |
| 2 Nov 2026 | – | Villa, Ready | – | 7,362 | 60,000,000 | 8,150 |
| 2 Nov 2026 | PALM BEACH TOWERS -1 | Apartment, Off-plan | 3 | 2,108 | 7,401,000 | 3,511 |
| 30 Oct 2026 | PALM BEACH TOWERS -1 | Apartment, Off-plan | 1 | 988 | 3,000,000 | 3,038 |
| 29 Oct 2026 | Serenia Living - Tower 2 | Apartment, Ready | 3 | 2,428 | 12,000,000 | 4,941 |
| 29 Oct 2026 | THE PALM TOWER | Apartment, Ready | Studio | 518 | 2,100,000 | 4,054 |
Rents by bedrooms, a year
| Bedrooms | Median, AED | Rents, 12 months |
|---|---|---|
| Studio | 90,000 | 248 |
| 1 bedroom | 145,530 | 1,083 |
| 2 bedrooms | 202,500 | 1,647 |
| 3 bedrooms | 290,000 | 780 |
| 4 bedrooms | 800,000 | 231 |
| 5 bedrooms | 903,000 | 118 |
| 6 bedrooms | 1,777,250 | 54 |
| 7+ bedrooms | 2,000,000 | 7 |
For sale in Palm Jumeirah now
Nothing for sale here todayAsk us on WhatsApp and we will tell you when a home comes up.
All homes for sale in Palm Jumeirah
Data: Dubai Land DepartmentPowered by