Building guide · Palm Jumeirah
Serenia Living - Tower 2: prices, rents and what living there is like
Photo of Serenia Living - Tower 2 to follow
Prices in this building
AED 4,626median per sq ft, last 12 months
20sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 29 Oct 2026 | Serenia Living - Tower 2 | Apartment, Ready | 3 | 2,428 | 12,000,000 | 4,941 |
| 27 Oct 2026 | Serenia Living - Tower 2 | Apartment, Ready | 3 | 2,530 | 13,460,000 | 5,320 |
| 19 Oct 2026 | Serenia Living - Tower 2 | Apartment, Ready | 3 | 2,528 | 14,500,000 | 5,735 |
| 14 Oct 2026 | Serenia Living - Tower 2 | Apartment, Ready | 4 | 4,461 | 19,300,000 | 4,326 |
| 14 Oct 2026 | Serenia Living - Tower 2 | Apartment, Ready | 3 | 2,428 | 12,100,000 | 4,983 |
| 7 Oct 2026 | Serenia Living - Tower 2 | Apartment, Ready | 4 | 4,253 | 19,600,000 | 4,609 |
| 15 Sep 2026 | Serenia Living - Tower 2 | Apartment, Ready | 4 | 4,464 | 12,300,000 | 2,756 |
| 5 Aug 2026 | Serenia Living - Tower 2 | Apartment, Ready | 3 | 3,054 | 14,550,000 | 4,765 |
Homes in Serenia Living - Tower 2 now
We have no homes listed in Serenia Living - Tower 2 today.
Tell us what you want and we will message you when one comes up. Meanwhile, the closest match nearby:
EXCLUSIVE THREE-BEDROOM BEACHFRONT PENTHOUSE · AED 1,100,000 a yearDLD permit 6514028100
EXCLUSIVE THREE-BEDROOM BEACHFRONT PENTHOUSE · AED 1,100,000 a yearDLD permit 6514028100
What it is like to live here
Our guide to Serenia Living - Tower 2 is being writtenA Sherwoods adviser who knows the building writes and signs it.