Building guide · Nadd Hessa
AURA PRESTIGE: prices, rents and what living there is like
Photo of AURA PRESTIGE to follow
Prices in this building
AED 1,281median per sq ft, last 12 months
72sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 28 Oct 2026 | AURA PRESTIGE | Apartment, Off-plan | 2 | 1,412 | 1,635,220 | 1,158 |
| 12 Oct 2026 | AURA PRESTIGE | Apartment, Off-plan | 2 | 1,212 | 1,508,828 | 1,245 |
| 26 Aug 2026 | AURA PRESTIGE | Apartment, Off-plan | 3 | 1,511 | 2,000,000 | 1,324 |
| 18 Aug 2026 | AURA PRESTIGE | Apartment, Off-plan | 2 | 1,185 | 1,540,000 | 1,299 |
| 4 Aug 2026 | AURA PRESTIGE | Apartment, Off-plan | 2 | 1,188 | 1,544,000 | 1,299 |
| 3 Aug 2026 | AURA PRESTIGE | Apartment, Off-plan | 2 | 1,195 | 1,459,095 | 1,221 |
| 3 Aug 2026 | AURA PRESTIGE | Apartment, Off-plan | 2 | 1,211 | 1,477,615 | 1,220 |
| 31 Jul 2026 | AURA PRESTIGE | Apartment, Off-plan | 2 | 1,211 | 1,591,965 | 1,315 |
Homes in AURA PRESTIGE now
What it is like to live here
Our guide to AURA PRESTIGE is being writtenA Sherwoods adviser who knows the building writes and signs it.
