Building guide · Dubai South
ENRE RESIDENCE BY IMTIAZ: prices, rents and what living there is like
Photo of ENRE RESIDENCE BY IMTIAZ to follow
Prices in this building
AED 1,571median per sq ft, last 12 months
133sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | ENRE RESIDENCE BY IMTIAZ | Apartment, Off-plan | 2 | 1,334 | 1,767,616 | 1,325 |
| 19 Oct 2026 | ENRE RESIDENCE BY IMTIAZ | Apartment, Off-plan | 2 | 1,321 | 1,845,876 | 1,397 |
| 19 Oct 2026 | ENRE RESIDENCE BY IMTIAZ | Apartment, Off-plan | 1 | 760 | 1,303,606 | 1,716 |
| 16 Oct 2026 | ENRE RESIDENCE BY IMTIAZ | Apartment, Off-plan | 2 | 1,450 | 1,945,654 | 1,341 |
| 8 Oct 2026 | ENRE RESIDENCE BY IMTIAZ | Apartment, Off-plan | 2 | 1,366 | 1,888,562 | 1,383 |
| 5 Oct 2026 | ENRE RESIDENCE BY IMTIAZ | Apartment, Off-plan | 1 | 758 | 1,258,839 | 1,661 |
| 5 Oct 2026 | ENRE RESIDENCE BY IMTIAZ | Apartment, Off-plan | 2 | 1,412 | 1,696,440 | 1,202 |
| 2 Oct 2026 | ENRE RESIDENCE BY IMTIAZ | Apartment, Off-plan | 1 | 733 | 1,286,789 | 1,755 |
Homes in ENRE RESIDENCE BY IMTIAZ now
We have no homes listed in ENRE RESIDENCE BY IMTIAZ today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to ENRE RESIDENCE BY IMTIAZ is being writtenA Sherwoods adviser who knows the building writes and signs it.