Building guide · Palm Jebel Ali
Palm Jebel Ali - The Beach and Coral Collection - Frond D: prices, rents and what living there is like
Photo of Palm Jebel Ali - The Beach and Coral Collection - Frond D to follow
Prices in this building
AED 3,993median per sq ft, last 12 months
41sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 5 Jun 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Land, Ready | – | 7,578 | 29,185,000 | 3,851 |
| 25 May 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Land, Ready | – | 7,578 | 31,092,000 | 4,103 |
| 14 May 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Land, Ready | – | 7,379 | 30,420,000 | 4,122 |
| 13 May 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Land, Ready | – | 20,933 | 51,476,000 | 2,459 |
| 13 May 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Land, Ready | – | 8,147 | 32,534,000 | 3,993 |
| 12 May 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Land, Ready | – | 7,578 | 31,232,000 | 4,121 |
| 12 May 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Land, Ready | – | 7,578 | 30,987,000 | 4,089 |
| 12 May 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Land, Ready | – | 7,379 | 30,514,000 | 4,135 |
Homes in Palm Jebel Ali - The Beach and Coral Collection - Frond D now
We have no homes listed in Palm Jebel Ali - The Beach and Coral Collection - Frond D today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to Palm Jebel Ali - The Beach and Coral Collection - Frond D is being writtenA Sherwoods adviser who knows the building writes and signs it.