Building guide · Palm Jebel Ali
Palm Jebel Ali - The Beach and Coral Collection: prices, rents and what living there is like
Photo of Palm Jebel Ali - The Beach and Coral Collection to follow
Prices in this building
AED 3,438median per sq ft, last 12 months
44sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 3 Mar 2026 | Palm Jebel Ali - The Beach and Coral Collection | Land, Ready | – | 7,408 | 26,877,000 | 3,628 |
| 16 Feb 2026 | Palm Jebel Ali - The Beach and Coral Collection | Land, Ready | – | 8,445 | 28,908,000 | 3,423 |
| 16 Feb 2026 | Palm Jebel Ali - The Beach and Coral Collection | Land, Ready | – | 7,627 | 26,865,000 | 3,522 |
| 16 Feb 2026 | Palm Jebel Ali - The Beach and Coral Collection | Land, Ready | – | 20,181 | 44,619,000 | 2,211 |
| 16 Feb 2026 | Palm Jebel Ali - The Beach and Coral Collection | Land, Ready | – | 7,644 | 27,270,000 | 3,567 |
| 6 Feb 2026 | Palm Jebel Ali - The Beach and Coral Collection | Land, Ready | – | 7,392 | 26,816,000 | 3,628 |
| 6 Feb 2026 | Palm Jebel Ali - The Beach and Coral Collection | Land, Ready | – | 7,627 | 25,984,000 | 3,407 |
| 5 Feb 2026 | Palm Jebel Ali - The Beach and Coral Collection | Land, Ready | – | 7,627 | 27,298,000 | 3,579 |
Homes in Palm Jebel Ali - The Beach and Coral Collection now
We have no homes listed in Palm Jebel Ali - The Beach and Coral Collection today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to Palm Jebel Ali - The Beach and Coral Collection is being writtenA Sherwoods adviser who knows the building writes and signs it.