Building guide · Palm Jebel Ali
Palm Jebel Ali - The Beach and Coral Collection - Frond F: prices, rents and what living there is like
Photo of Palm Jebel Ali - The Beach and Coral Collection - Frond F to follow
Prices in this building
AED 2,582median per sq ft, last 12 months
16sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 2 Nov 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land, Ready | – | 19,782 | 50,124,000 | 2,534 |
| 26 Oct 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land, Ready | – | 7,568 | 30,539,000 | 4,035 |
| 26 Oct 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land, Ready | – | 19,479 | 49,268,000 | 2,529 |
| 26 Oct 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land, Ready | – | 21,085 | 49,613,000 | 2,353 |
| 26 Oct 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land, Ready | – | 20,780 | 53,545,000 | 2,577 |
| 14 Oct 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land, Ready | – | 7,579 | 31,765,000 | 4,191 |
| 13 Oct 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land, Ready | – | 7,377 | 31,412,000 | 4,258 |
| 13 Oct 2026 | Palm Jebel Ali - The Beach and Coral Collection - Frond F | Land, Ready | – | 20,317 | 51,122,000 | 2,516 |
Homes in Palm Jebel Ali - The Beach and Coral Collection - Frond F now
We have no homes listed in Palm Jebel Ali - The Beach and Coral Collection - Frond F today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to Palm Jebel Ali - The Beach and Coral Collection - Frond F is being writtenA Sherwoods adviser who knows the building writes and signs it.