Building guide · Ras Al Khor Industrial First
Sobha One - A: prices, rents and what living there is like
Photo of Sobha One - A to follow
Prices in this building
AED 2,225median per sq ft, last 12 months
40sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 4 Nov 2026 | Sobha One - A | Apartment, Off-plan | 1 | 808 | 1,365,000 | 1,689 |
| 6 Oct 2026 | Sobha One - A | Apartment, Off-plan | 2 | 1,212 | 2,563,190 | 2,115 |
| 30 Sep 2026 | Sobha One - A | Apartment, Off-plan | 1 | 725 | 1,638,636 | 2,260 |
| 29 Sep 2026 | Sobha One - A | Apartment, Off-plan | 1 | 726 | 1,658,727 | 2,285 |
| 24 Sep 2026 | Sobha One - A | Apartment, Off-plan | 2 | 1,138 | 2,355,577 | 2,070 |
| 14 Sep 2026 | Sobha One - A | Apartment, Off-plan | 1 | 816 | 1,957,392 | 2,400 |
| 10 Sep 2026 | Sobha One - A | Apartment, Off-plan | 2 | 1,100 | 2,292,520 | 2,085 |
| 9 Sep 2026 | Sobha One - A | Apartment, Off-plan | 2 | 1,311 | 3,081,720 | 2,350 |
Homes in Sobha One - A now
We have no homes listed in Sobha One - A today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to Sobha One - A is being writtenA Sherwoods adviser who knows the building writes and signs it.