Building guide · Ras Al Khor Industrial First
Sobha One - B: prices, rents and what living there is like
Photo of Sobha One - B to follow
Prices in this building
AED 2,265median per sq ft, last 12 months
54sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 3 Nov 2026 | Sobha One - B | Apartment, Off-plan | 1 | 675 | 1,417,962 | 2,100 |
| 29 Oct 2026 | Sobha One - B | Apartment, Off-plan | 1 | 550 | 1,211,012 | 2,200 |
| 19 Oct 2026 | Sobha One - B | Apartment, Off-plan | 1 | 538 | 1,080,000 | 2,008 |
| 19 Oct 2026 | Sobha One - B | Apartment, Off-plan | 2 | 1,280 | 3,045,234 | 2,380 |
| 9 Oct 2026 | Sobha One - B | Apartment, Off-plan | 2 | 849 | 1,845,770 | 2,175 |
| 1 Oct 2026 | Sobha One - B | Apartment, Off-plan | 1 | 603 | 1,365,297 | 2,265 |
| 24 Sep 2026 | Sobha One - B | Apartment, Off-plan | 1 | 538 | 1,223,654 | 2,275 |
| 21 Sep 2026 | Sobha One - B | Apartment, Off-plan | 1 | 603 | 1,449,421 | 2,405 |
Homes in Sobha One - B now
We have no homes listed in Sobha One - B today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to Sobha One - B is being writtenA Sherwoods adviser who knows the building writes and signs it.