Building guide · Ras Al Khor Industrial First
Sobha One - D: prices, rents and what living there is like
Photo of Sobha One - D to follow
Prices in this building
AED 2,368median per sq ft, last 12 months
34sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 2 Nov 2026 | Sobha One - D | Apartment, Off-plan | 2 | 1,453 | 3,123,069 | 2,150 |
| 8 Oct 2026 | Sobha One - D | Apartment, Off-plan | 2 | 1,017 | 2,269,105 | 2,231 |
| 25 Sep 2026 | Sobha One - D | Apartment, Off-plan | 2 | 942 | 1,977,423 | 2,100 |
| 10 Sep 2026 | Sobha One - D | Apartment, Off-plan | 1 | 551 | 1,312,403 | 2,380 |
| 2 Jul 2026 | Sobha One - D | Apartment, Off-plan | 2 | 1,017 | 2,217,234 | 2,180 |
| 29 Jun 2026 | Sobha One - D | Apartment, Off-plan | 1 | 551 | 1,406,147 | 2,550 |
| 22 Jun 2026 | Sobha One - D | Apartment, Off-plan | 2 | 1,017 | 2,450,898 | 2,410 |
| 11 Jun 2026 | Sobha One - D | Apartment, Off-plan | 2 | 1,017 | 2,435,907 | 2,395 |
Homes in Sobha One - D now
We have no homes listed in Sobha One - D today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to Sobha One - D is being writtenA Sherwoods adviser who knows the building writes and signs it.