Building guide · Ras Al Khor Industrial First
Sobha One - E: prices, rents and what living there is like
Photo of Sobha One - E to follow
Prices in this building
AED 2,315median per sq ft, last 12 months
19sales in the last 12 months
–median 2-bed rent a year, 12 months
| Date | Building or project | Type | Beds | Sq ft | AED | AED / sq ft |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | Sobha One - E | Apartment, Off-plan | 1 | 725 | 1,594,648 | 2,200 |
| 27 Oct 2026 | Sobha One - E | Apartment, Off-plan | 2 | 1,142 | 2,540,816 | 2,225 |
| 23 Oct 2026 | Sobha One - E | Apartment, Off-plan | 2 | 1,103 | 2,536,348 | 2,300 |
| 23 Oct 2026 | Sobha One - E | Apartment, Off-plan | 1 | 721 | 1,731,336 | 2,400 |
| 7 Oct 2026 | Sobha One - E | Apartment, Off-plan | 2 | 1,104 | 2,318,736 | 2,100 |
| 18 Sep 2026 | Sobha One - E | Apartment, Off-plan | 1 | 739 | 1,776,381 | 2,405 |
| 31 Jul 2026 | Sobha One - E | Apartment, Off-plan | 1 | 721 | 1,731,336 | 2,400 |
| 21 Jul 2026 | Sobha One - E | Apartment, Off-plan | 1 | 808 | 1,796,277 | 2,222 |
Homes in Sobha One - E now
We have no homes listed in Sobha One - E today.
Tell us what you want and we will message you when one comes up.
What it is like to live here
Our guide to Sobha One - E is being writtenA Sherwoods adviser who knows the building writes and signs it.